|
| |

Index Of Individuals
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Date Of Birth | Last Updated |
| (?), Ann Lord | abt. 1800 | |
| Name | Date Of Birth | Last Updated |
| ?, | | |
| ?, | | |
| ?, Anne | 27 June 1741 | |
| ?, Catherina | | |
| ?, Elizabeth | | |
| ?, Roy Dale | | |
| ?, Susan | | |
| ?, Vivian | | |
| Name | Date Of Birth | Last Updated |
| 2ND., Dillon S. Anthony | | |
Top
| Name | Date Of Birth | Last Updated |
| AARON, Bobby | | |
| AARON, Callie | 08 May 1884 | |
| AARON, Hoke | | |
| AARON, Jack | | |
| AARON, John | | |
| AARON, Lee | | |
| AARON, Lenord | 10 December 1907 | |
| AARON, Mack | | |
| AARON, Mary | | |
| AARON, Mollie | | |
| AARON, Robert | | |
| AARON, Shafter Otis | 23 July 1903 | |
| AARON, Tennessee | 15 June 1870 | |
| ABBOTT, Bennett | 1760 | |
| ABBOTT, William W. | abt. 1795 | |
| ABDO, Wendy D | | |
| ABELS, Alexander | | |
| ABERCOMBIE, Angela | | |
| ABERCROMBIE, Manning | | |
| ABERMETHY, Unknown | | |
| ABNEY, Carrin Frances | 18 May 1873 | |
| ACKER, Coland | abt. 1906 | |
| ADAIR, Ann | abt. 1867 | |
| ADAIR, Annie Leola | 01 June 1883 | |
| ADAIR, Arthur | | |
| ADAIR, Benjamin Franklin | 1810 | |
| ADAIR, Calvin | 1811 | |
| ADAIR, Delphia | 1906 | |
| ADAIR, Donziline | 1876 | |
| ADAIR, Edward Alexander | 25 February 1847 | |
| ADAIR, Edward | 07 February 1789 | |
| ADAIR, Eliza E | | |
| ADAIR, Ezekiel Earl | 22 February 1876 | |
| ADAIR, Francis | abt. 1877 | |
| ADAIR, Gabriella | 1873 | |
| ADAIR, Georgia Virginia | 29 January 1869 | |
| ADAIR, Gladys | 1908 | |
| ADAIR, Jesse | abt. 1869 | |
| ADAIR, John | 01 May 1812 | |
| ADAIR, John | 1804 | |
| ADAIR, John | abt. 1755 | |
| ADAIR, John | abt. 1812 | |
| ADAIR, John | abt. 1872 | |
| ADAIR, Julius K. | abt. 1881 | |
| ADAIR, Lela | 22 November 1896 | |
| ADAIR, Lula Mae | 14 August 1911 | |
| ADAIR, Madison | abt. 1873 | |
| ADAIR, Magnolia Maggie | 1871 | |
| ADAIR, Magnolia | 1900 | |
| ADAIR, Margaret Martha | abt. 1850 | |
| ADAIR, Mildred Herron | 1898 | |
| ADAIR, Mildred Thomas | abt. 1859 | |
| ADAIR, Minnie May | 23 February 1881 | |
| ADAIR, Narcena Ann Berry | 14 May 1832 | |
| ADAIR, Narcena | abt. 1811 | |
| ADAIR, Neva Marie | 1910 | |
| ADAIR, Payton | 1878 | |
| ADAIR, Robert | abt. 1870 | |
| ADAIR, Sarah Ann | 1813 | |
| ADAIR, Velma | 1904 | |
| ADAIR, Viola | 1893 | |
| ADAIR, Virgil Balentine | 1840 | |
| ADAIR, Virgil Harvey | 15 April 1869 | |
| ADAIR, Virgil Harvey | 27 March 1903 | |
| ADAIR, Virgil | abt. 1880 | |
| ADAIR, William Pendleton | 01 August 1858 | |
| ADAIR, Winnie | 1900 | |
| ADAMS, A. M. | | |
| ADAMS, Allie | abt. 1888 | |
| ADAMS, Alton | abt. 1889 | |
| ADAMS, Amanda J. | abt. 1849 | |
| ADAMS, Andrew | abt. 1884 | |
| ADAMS, Anna | abt. 1849 | |
| ADAMS, Annie Bell | abt. 1898 | |
| ADAMS, Ansie Julius | October 1883 | |
| ADAMS, Arthur Stephen | 18 August 1858 | |
| ADAMS, Arthur | 1775 | |
| ADAMS, Atticus H | abt. 1880 | |
| ADAMS, Augustus B | abt. 1879 | |
| ADAMS, Beatrice | | |
| ADAMS, Benjamin | 16 February 1803 | |
| ADAMS, Benjamin | 1690 | |
| ADAMS, Benjamin | 1726 | |
| ADAMS, Billy John | | |
| ADAMS, Billy | | |
| ADAMS, Bobbie F | abt. 1877 | |
| ADAMS, Bonnie | | |
| ADAMS, Calvin | | |
| ADAMS, Caroline | abt. 1907 | |
| ADAMS, Cecil | abt. 1908 | |
| ADAMS, Clarence | | |
| ADAMS, Curtis Albert | 15 August 1833 | |
| ADAMS, Curtis J | December 1887 | |
| ADAMS, Dollie F | February 1892 | |
| ADAMS, Doris | | |
| ADAMS, Dorothy | | |
| ADAMS, Dorothy | abt. 1910 | |
| ADAMS, Elbert | | |
| ADAMS, Eliza Heyward | 16 February 1867 | |
| ADAMS, Elizabeth Flora | 14 June 1874 | |
| ADAMS, Epheram J. B. | | |
| ADAMS, Erastus A | August 1894 | |
| ADAMS, Ethelinda | | |
| ADAMS, F. A. | | |
| ADAMS, Florine | abt. 1900 | |
| ADAMS, Forest | abt. 1886 | |
| ADAMS, Frances Anna | 30 September 1867 | |
| ADAMS, George Andrew Jackson | 02 July 1836 | |
| ADAMS, George T | November 1889 | |
| ADAMS, George | abt. 1896 | |
| ADAMS, Georgia Forrest Bulloch | 04 September 1862 | |
| ADAMS, Harold | | |
| ADAMS, Hazel | abt. 1905 | |
| ADAMS, Henry Walker | 14 January 1790 | |
| ADAMS, Henry Walker | 19 January 1833 | |
| ADAMS, Imogene | | |
| ADAMS, Infant | 21 September 1903 | |
| ADAMS, James Hopkins | 09 December 1868 | |
| ADAMS, James Hopkins | 15 March 1812 | |
| ADAMS, James | abt. 1715 | |
| ADAMS, James | abt. 1748 | |
| ADAMS, Jane Margaret | 26 June 1841 | |
| ADAMS, Jewel A | December 1897 | |
| ADAMS, Jewel | | |
| ADAMS, Joel | | |
| ADAMS, Joel | 4 FEB 1749/50 | |
| ADAMS, John Randolph | 13 April 1834 | |
| ADAMS, John | abt. 1820 | |
| ADAMS, John | abt. 1858 | |
| ADAMS, Joseph V | abt. 1871 | |
| ADAMS, Judah S. | | |
| ADAMS, Julia | | |
| ADAMS, Julius A | 21 April 1898 | |
| ADAMS, Katherine | abt. 1901 | |
| ADAMS, Kendra Nicole | | |
| ADAMS, Lamar | abt. 1903 | |
| ADAMS, Lena F | August 1893 | |
| ADAMS, Lonel C. | April 1862 | |
| ADAMS, Lynne | | |
| ADAMS, M L | abt. 1866 | |
| ADAMS, Manassah David | 23 September 1879 | |
| ADAMS, Manassah | | |
| ADAMS, Maomi | abt. 1906 | |
| ADAMS, Margaret | abt. 1730 | |
| ADAMS, Marguerite Ruth | 24 September 1896 | |
| ADAMS, Marie | | |
| ADAMS, Martha | 1834 | |
| ADAMS, Mary E | abt. 01 May 1860 | |
| ADAMS, Mary Emely Elizabeth | 30 December 1856 | |
| ADAMS, Mary Goodwin | 03 January 1836 | |
| ADAMS, Mary Jane | | |
| ADAMS, Mary | abt. 1860 | |
| ADAMS, Matthew D. | abt. 1840 | |
| ADAMS, Mattie Lou | abt. 1902 | |
| ADAMS, Mike | | |
| ADAMS, Minerva | abt. 1851 | |
| ADAMS, Minnesota | 26 December 1865 | |
| ADAMS, Minnesota | abt. 1856 | |
| ADAMS, N M | abt. 1867 | |
| ADAMS, Olive Grover | 19 July 1892 | |
| ADAMS, Oneida | abt. 1893 | |
| ADAMS, Osmus Jackson | 13 October 1884 | |
| ADAMS, Peter | bef. 1800 | |
| ADAMS, Preston | abt. 1882 | |
| ADAMS, R. C. | | |
| ADAMS, Reuben | 1801 | |
| ADAMS, Reuben | abt. 1765 | |
| ADAMS, Reuben | abt. 1832 | |
| ADAMS, Richard S. | abt. 1846 | |
| ADAMS, Robert L | April 1896 | |
| ADAMS, Roger | | |
| ADAMS, Ross | abt. 1904 | |
| ADAMS, Ruby | | |
| ADAMS, Samantha | abt. 1856 | |
| ADAMS, Sarah Jane | abt. 1820 | |
| ADAMS, Sarah L E | 15 March 1847 | |
| ADAMS, Sarah Moore | 08 September 1870 | |
| ADAMS, Sion L. | 10 February 1866 | |
| ADAMS, Sue | abt. 1890 | |
| ADAMS, Teletha | April 1859 | |
| ADAMS, Virginia | | |
| ADAMS, Vivian | | |
| ADAMS, Warren | 28 November 1838 | |
| ADAMS, William Osmos E. | 27 April 1861 | |
| ADAMS, William | | |
| ADAMS, Wyriot Cason | 02 October 1823 | |
| ADCOCK, C. Alfonza | 17 January 1851 | |
| ADCOCK, Henry Grady | 03 May 1892 | |
| ADCOCK, Mildred O | abt. 1917 | |
| ADCOCK, Seaborn O. | 1818 | |
| ADCOCK, Syble L | abt. 1921 | |
| ADDINGTON, Add | | |
| ADDINGTON, Albert David | 25 December 1849 | |
| ADDINGTON, Albert Jackson | 06 November 1876 | |
| ADDINGTON, Alfred Benjamin | 25 December 1849 | |
| ADDINGTON, Alice | 08 March 1773 | |
| ADDINGTON, Altha | 11 November 1838 | |
| ADDINGTON, Althea Elizabeth | 29 March 1887 | |
| ADDINGTON, Alvin Waldo | 23 January 1865 | |
| ADDINGTON, Amos T. | 29 April 1845 | |
| ADDINGTON, Ann | 1843 | |
| ADDINGTON, Arch R. | | |
| ADDINGTON, Avaline C. | 04 September 1815 | |
| ADDINGTON, Beatrice | 20 November 1906 | |
| ADDINGTON, Benjamin Franklin | 11 January 1894 | |
| ADDINGTON, Benjamin Lewellen | | |
| ADDINGTON, Benjamin | 28 June 1824 | |
| ADDINGTON, Bethena | 1757 | |
| ADDINGTON, Buena Vista | 25 January 1862 | |
| ADDINGTON, Callie A. | | |
| ADDINGTON, Calvin Gilbert | 03 December 1880 | |
| ADDINGTON, Calvin Leroy | 1848 | |
| ADDINGTON, Carolyn | 1815 | |
| ADDINGTON, Carrie Breatha | | |
| ADDINGTON, Celia | 09 June 1832 | |
| ADDINGTON, Celia | abt. 1818 | |
| ADDINGTON, Charlota | abt. 1769 | |
| ADDINGTON, Claude Loyal | 11 September 1885 | |
| ADDINGTON, Cleo Rene | 02 December 1898 | |
| ADDINGTON, Cora Cophene | | |
| ADDINGTON, David Doughtry | 27 May 1879 | |
| ADDINGTON, David Smith | 1812 | |
| ADDINGTON, David | 09 March 1827 | |
| ADDINGTON, Delilah Tillitha | 02 March 1805 | |
| ADDINGTON, Delilah | 1809 | |
| ADDINGTON, Delora Ann | 21 March 1895 | |
| ADDINGTON, Dollie Mae | 02 December 1898 | |
| ADDINGTON, Donald Eugene | 19 July 1924 | |
| ADDINGTON, Dorothy Mae | 19 July 1924 | |
| ADDINGTON, Elihu | 21 January 1820 | |
| ADDINGTON, Elisha | 11 September 1817 | |
| ADDINGTON, Elizabeth F. | 1810 | |
| ADDINGTON, Elizabeth | 09 February 1787 | |
| ADDINGTON, Elizabeth | abt. 1760 | |
| ADDINGTON, Ella S. | | |
| ADDINGTON, Elvira | 20 April 1815 | |
| ADDINGTON, Emma | | |
| ADDINGTON, Eula Lee | 10 November 1888 | |
| ADDINGTON, Florence | | |
| ADDINGTON, Frances Sharlene | 08 September 1933 | |
| ADDINGTON, Fred Henry | | |
| ADDINGTON, George | 1822 | |
| ADDINGTON, Hannah Ann | 14 November 1841 | |
| ADDINGTON, Hannah | 1808 | |
| ADDINGTON, Hannah | 1810 | |
| ADDINGTON, Harriet | 17 February 1840 | |
| ADDINGTON, Harriett A. | 06 November 1828 | |
| ADDINGTON, Henly | 1831 | |
| ADDINGTON, Henry Alexander | 27 April 1884 | |
| ADDINGTON, Henry Leon | 06 June 1892 | |
| ADDINGTON, Henry Newton | 24 September 1858 | |
| ADDINGTON, Henry | | |
| ADDINGTON, Henry | 1720 | |
| ADDINGTON, Henry | 28 February 1789 | |
| ADDINGTON, Henry | abt. 1755 | |
| ADDINGTON, Henry | February 1818 | |
| ADDINGTON, Hobie J. | 23 February 1897 | |
| ADDINGTON, Infant | | |
| ADDINGTON, Isaac B. | 21 October 1826 | |
| ADDINGTON, Isaac Lewellen | 1832 | |
| ADDINGTON, Jack | | |
| ADDINGTON, Jacob Weaver | | |
| ADDINGTON, James Brownlow | | |
| ADDINGTON, James Fernando | 30 June 1885 | |
| ADDINGTON, James M. | 15 February 1799 | |
| ADDINGTON, James M. | 15 March 1847 | |
| ADDINGTON, James M. | 29 April 1827 | |
| ADDINGTON, James Neil | | |
| ADDINGTON, James Newton | | |
| ADDINGTON, James Waistdelle | 13 July 1890 | |
| ADDINGTON, James | 06 February 1789 | |
| ADDINGTON, James | 1816 | |
| ADDINGTON, James | abt. 1750 | |
| ADDINGTON, Jane Adaline | 15 February 1832 | |
| ADDINGTON, Jane | January 1786 | |
| ADDINGTON, Jarret Alexander | 06 June 1852 | |
| ADDINGTON, Jesse R. | 14 November 1857 | |
| ADDINGTON, Jesse R. | 1820 | |
| ADDINGTON, Jesse | 1814 | |
| ADDINGTON, Jesse | 22 April 1908 | |
| ADDINGTON, Joab W. | 25 December 1825 | |
| ADDINGTON, Joanne | | |
| ADDINGTON, Joe | | |
| ADDINGTON, John Cage | | |
| ADDINGTON, John Franklin | 10 May 1893 | |
| ADDINGTON, John Hardy | 25 August 1823 | |
| ADDINGTON, John Henry | 22 September 1852 | |
| ADDINGTON, John Lewellen | | |
| ADDINGTON, John March | | |
| ADDINGTON, John March | 24 March 1844 | |
| ADDINGTON, John Miller | 1827 | |
| ADDINGTON, John Randel | 18 October 1800 | |
| ADDINGTON, John T. | 10 November 1787 | |
| ADDINGTON, John Thomas | 28 July 1849 | |
| ADDINGTON, John | 05 October 1745 | |
| ADDINGTON, John | 13 October 1777 | |
| ADDINGTON, John | 1694 | |
| ADDINGTON, John | 23 April 1910 | |
| ADDINGTON, Jonathan | 18 March 1813 | |
| ADDINGTON, Jonnie Elizabeth | 11 March 1882 | |
| ADDINGTON, Joseph Emanuel | 16 November 1891 | |
| ADDINGTON, Joseph Huckabee | 08 April 1882 | |
| ADDINGTON, Joseph Huckabee | 14 December 1824 | |
| ADDINGTON, Joseph Randel | 28 February 1804 | |
| ADDINGTON, Joseph William | | |
| ADDINGTON, Joseph | 10 December 1820 | |
| ADDINGTON, Joseph | 21 July 1776 | |
| ADDINGTON, Julia A. | 1842 | |
| ADDINGTON, Julia | | |
| ADDINGTON, Julias | | |
| ADDINGTON, Laura Ann Net | 15 September 1838 | |
| ADDINGTON, Leona | | |
| ADDINGTON, Leonard Cole | | |
| ADDINGTON, Lillie | | |
| ADDINGTON, Lora | 09 August 1896 | |
| ADDINGTON, Loranzo D. | 16 July 1818 | |
| ADDINGTON, Louisa | 09 February 1830 | |
| ADDINGTON, Lowry | 09 October 1820 | |
| ADDINGTON, Lucy E. | 1840 | |
| ADDINGTON, Luna | | |
| ADDINGTON, Luther James | | |
| ADDINGTON, Luvady Louisiana | 30 August 1880 | |
| ADDINGTON, Lydia Caroline | 11 October 1833 | |
| ADDINGTON, Mahalia P. | 1845 | |
| ADDINGTON, March | 30 March 1802 | |
| ADDINGTON, Margaret S. | 1829 | |
| ADDINGTON, Margaret | 1830 | |
| ADDINGTON, Marona Ann | 17 December 1879 | |
| ADDINGTON, Martha Susannah | 14 June 1830 | |
| ADDINGTON, Martha | 1762 | |
| ADDINGTON, Martha | 30 March 1802 | |
| ADDINGTON, Mary Elizabeth | 08 September 1834 | |
| ADDINGTON, Mary Emma | 08 October 1885 | |
| ADDINGTON, Mary Katherine | 22 April 1826 | |
| ADDINGTON, Mary Pauline | | |
| ADDINGTON, Mary | 02 November 1780 | |
| ADDINGTON, Mary | 1823 | |
| ADDINGTON, Mary | 1834 | |
| ADDINGTON, Mary | 1843 | |
| ADDINGTON, Mary | 1853 | |
| ADDINGTON, Mary | 23 December 1808 | |
| ADDINGTON, Mary | abt. 1834 | |
| ADDINGTON, Matilda | 1810 | |
| ADDINGTON, Maudie Atlantic | 13 October 1887 | |
| ADDINGTON, Melvin E. | 1855 | |
| ADDINGTON, Mercy | 1819 | |
| ADDINGTON, Moses W. | 10 March 1832 | |
| ADDINGTON, Moses | 10 February 1797 | |
| ADDINGTON, Moses | 11 April 1828 | |
| ADDINGTON, Nancy Lee | 23 March 1878 | |
| ADDINGTON, Noah | abt. 1818 | |
| ADDINGTON, Rachel Cordelia | 15 January 1856 | |
| ADDINGTON, Rachel Mathilde | 01 April 1820 | |
| ADDINGTON, Rachel | | |
| ADDINGTON, Rachel | 02 October 1858 | |
| ADDINGTON, Rachel | 19 March 1810 | |
| ADDINGTON, Rachel | 29 November 1828 | |
| ADDINGTON, Raymond | 19 May 1912 | |
| ADDINGTON, Robert G. | | |
| ADDINGTON, Robert L. | | |
| ADDINGTON, Robert Lee | 22 February 1874 | |
| ADDINGTON, Sarah Ann | 05 January 1827 | |
| ADDINGTON, Sarah Catherine | 1835 | |
| ADDINGTON, Sarah | 01 March 1767 | |
| ADDINGTON, Sarah | 06 September 1781 | |
| ADDINGTON, Sarah | 12 September 1783 | |
| ADDINGTON, Sarah | 1793 | |
| ADDINGTON, Son | 24 August 1825 | |
| ADDINGTON, Stephen | 12 January 1822 | |
| ADDINGTON, Susanna Matilda | 10 March 1821 | |
| ADDINGTON, Thomas Lewellen | | |
| ADDINGTON, Thomas Murray | | |
| ADDINGTON, Thomas S. | 22 March 1830 | |
| ADDINGTON, Thomas | 01 December 1778 | |
| ADDINGTON, Thomas | 14 July 1811 | |
| ADDINGTON, Trueman | | |
| ADDINGTON, Unnamed | | |
| ADDINGTON, Viola | | |
| ADDINGTON, William A. | 1849 | |
| ADDINGTON, William Archie | | |
| ADDINGTON, William E. | 28 June 1823 | |
| ADDINGTON, William J. | 21 November 1835 | |
| ADDINGTON, William Lewellen | | |
| ADDINGTON, William M. | 1836 | |
| ADDINGTON, William M. | 1840 | |
| ADDINGTON, William M. | 1900 | |
| ADDINGTON, William M. | abt. 07 September 1759 | |
| ADDINGTON, William Milton | 18 October 1889 | |
| ADDINGTON, William Monterville | | |
| ADDINGTON, William Randel | 25 August 1802 | |
| ADDINGTON, William Riley | 18 August 1822 | |
| ADDINGTON, William | | |
| ADDINGTON, William | 14 April 1770 | |
| ADDINGTON, William | 1795 | |
| ADDINGTON, William | 1811 | |
| ADDINGTON, William | 1845 | |
| ADDINGTON, Willie Eugene | 23 July 1894 | |
| ADDINGTON, Willis G. | 31 October 1838 | |
| ADKINS, Mary | 17 MAR 1749/50 | |
| ADKINSON, Harvey | | |
| ADKISSON, Alanna Jane | | |
| ADKISSON, George Hurt | | |
| ADKISSON, George Matthew | 30 December 1965 | |
| ADKISSON, George Stephen | | |
| ADKISSON, Iris Denise | | |
| ADKISSON, Keeley Suzanne | | |
| AGEE, Drucilla | 02 December 1787 | |
| AGEE, Noah | 12 November 1750 | |
| AKINS, Ben | | |
| AKINS, Benjamin | 1885 | |
| AKINS, Elizabeth | 16 April 1836 | |
| AKINS, Flora | 1905 | |
| AKINS, Gracie J. | March 1896 | |
| AKINS, Mary E. | 29 January 1899 | |
| AKINS, Rosa Belle | 06 March 1903 | |
| AKINS, Ruby Mildred | 18 May 1906 | |
| AKINS, William Daniel | | |
| AKINS, William Harvey | | |
| ALBERTA, Clarice | | |
| ALDRIDGE, Drewry | | |
| ALDRIDGE, Edith Elizabeth | 1794 | |
| ALDRIDGE, Elbana | abt. 1915 | |
| ALDRIDGE, J Lois | abt. 1907 | |
| ALDRIDGE, Jesse Alexander | 19 September 1884 | |
| ALDRIDGE, Lamar | abt. 1911 | |
| ALDRIDGE, Nancy Ann | | |
| ALDRIDGE, Ruth T | abt. 1905 | |
| ALEXANDER, Albert Lee | 28 May 1906 | |
| ALEXANDER, Albert | | |
| ALEXANDER, Anna | | |
| ALEXANDER, Dorothy | abt. 1535 | |
| ALEXANDER, Hezekiah | 13 JAN 1727/28 | |
| ALEXANDER, James | 1695 | |
| ALEXANDER, James | WFT Est 1604-1647 | |
| ALEXANDER, Joseph | WFT Est 1644-1673 | |
| ALEXANDER, Margaret L | abt. 1810 | |
| ALEXANDER, Mary | 1765 | |
| ALEXANDER, Mattie Kate | 02 October 1886 | |
| ALEXANDER, Paul | | |
| ALFORD, James William | 22 December 1847 | |
| ALLEN, Alice Atherton | 1889 | |
| ALLEN, Anna George | | |
| ALLEN, Asa | | |
| ALLEN, Betty | | |
| ALLEN, Beverly Parks | 11 June 1853 | |
| ALLEN, Beverly | 21 July 1880 | |
| ALLEN, Burniece | | |
| ALLEN, Charlie C | 15 March 1871 | |
| ALLEN, Elizabeth | abt. 1826 | |
| ALLEN, Emily Elizabeth | 17 July 1874 | |
| ALLEN, Emily Jane | | |
| ALLEN, Emmett R. | 10 May 1888 | |
| ALLEN, Eva | 1898 | |
| ALLEN, Frank | 29 September 1874 | |
| ALLEN, George Edward | 19 February 1900 | |
| ALLEN, George W. | 20 April 1849 | |
| ALLEN, George W. | 25 July 1876 | |
| ALLEN, George | 01 June 1882 | |
| ALLEN, James Russell | 06 May 1840 | |
| ALLEN, James | | |
| ALLEN, Joe | | |
| ALLEN, Joel Dewayne | | |
| ALLEN, John Wesley | 1873 | |
| ALLEN, John Westley | 25 February 1847 | |
| ALLEN, John William Barkley | 09 April 1819 | |
| ALLEN, John | 1870 | |
| ALLEN, Johnny | | |
| ALLEN, Jonathan | | |
| ALLEN, Julia Melvina | 07 March 1884 | |
| ALLEN, Julie Ann Neece | 11 January 1851 | |
| ALLEN, Kaye | | |
| ALLEN, Laura Mae | | |
| ALLEN, Lela | 1867 | |
| ALLEN, Lenois | | |
| ALLEN, Lourena | 01 May 1821 | |
| ALLEN, Lucy | | |
| ALLEN, Lue Ida | 05 April 1876 | |
| ALLEN, Lydia Euginia | 24 August 1878 | |
| ALLEN, Marion Wyeth | 07 April 1912 | |
| ALLEN, Martha Elizabeth | 21 January 1873 | |
| ALLEN, Martha Louisa | 25 October 1871 | |
| ALLEN, Mary Jane | 16 June 1874 | |
| ALLEN, Mary Martha Frances | 21 June 1862 | |
| ALLEN, Mary | 23 July 1879 | |
| ALLEN, Matt | 1868 | |
| ALLEN, Mattie | 21 December 1887 | |
| ALLEN, Maud | 23 January 1876 | |
| ALLEN, Minne | 12 August 1881 | |
| ALLEN, Parvin T. | 1880 | |
| ALLEN, Richard Glen | 10 February 1843 | |
| ALLEN, Richard Parks | 04 April 1893 | |
| ALLEN, Robert Abner | 14 February 1840 | |
| ALLEN, Robert Alexander | 1850 | |
| ALLEN, Rosa Augusta | 05 June 1888 | |
| ALLEN, Ruby Glen | | |
| ALLEN, Sallie Frances | 14 April 1890 | |
| ALLEN, Susan Elizabeth | 12 November 1842 | |
| ALLEN, Susan Ellen | 05 June 1886 | |
| ALLEN, Susanna | | |
| ALLEN, Theodore Lytton | 02 February 1882 | |
| ALLEN, Tonya | | |
| ALLEN, Wanda | | |
| ALLEN, William Alexander | 20 December 1837 | |
| ALLEN, William Isah | 1878 | |
| ALLGOOD, ? | | |
| ALLGOOD, Gladys | abt. 1896 | |
| ALLISON, Clara Mildred | 29 July 1904 | |
| ALLISON, Edgar Garfield | 11 May 1881 | |
| ALLISON, Elizabeth | | |
| ALLISON, John Rufus | abt. 1840 | |
| ALLISON, Julia Frances | 15 March 1858 | |
| ALLISON, Moneta Mae | 22 May 1906 | |
| ALLISON, Narcena | 10 June 1883 | |
| ALLRED, Elias Jackson | 1857 | |
| ALLRED, Elias W. | 09 June 1789 | |
| ALLRED, Elias | 06 May 1758 | |
| ALLRED, Elizabeth | 06 July 1810 | |
| ALLRED, John Marion | 21 November 1831 | |
| ALLRED, John Sherman | 15 July 1863 | |
| ALLRED, Lemuel J. S. | 16 December 1814 | |
| ALLRED, Margaret | 16 November 1812 | |
| ALLRED, Marion Washington | 20 November 1857 | |
| ALLRED, Mary Polly | 24 June 1819 | |
| ALLRED, Mary | 22 October 1855 | |
| ALLRED, Nancy | 14 December 1821 | |
| ALLRED, Rebecca | 05 August 1828 | |
| ALLRED, Sarah | 31 March 1817 | |
| ALLRED, Terracy | 24 March 1826 | |
| ALLRED, Thoms | 1720 | |
| ALMOND, Hatcher | | |
| ALMOND, Henry | | |
| ALMOND, Usher | | |
| ALMOND, Usher | | |
| ALMOND, V. J. | | |
| ALSTON, Delilah Delaney | 04 November 1761 | |
| ALSTON, John | | |
| ALTIZER, Douglas L | | |
| ALTIZER, Unknown | | |
| AMMONS, Nancy Jane | | |
| AMOS, Unknown | | |
| AMOS, William C. | | |
| ANDERSON, | | |
| ANDERSON, Ann | | |
| ANDERSON, Caroline DeSaussure | 05 June 1916 | |
| ANDERSON, Gayle | | |
| ANDERSON, Gladys Marie | 13 August 1928 | |
| ANDERSON, Hugh Edward | | |
| ANDERSON, Josie | | |
| ANDERSON, Katie | | |
| ANDERSON, Lillie Evyleen | 01 June 1926 | |
| ANDERSON, Mary Adelaide | 17 August 1914 | |
| ANDERSON, Oliver May | 04 November 1886 | |
| ANDERSON, Oliver May | 09 November 1912 | |
| ANDERSON, Otey Hugh | 27 September 1907 | |
| ANDERSON, Sallie | | |
| ANDERSON, Sylvia Lavonne | | |
| ANDERSON, Truman Willie | 07 June 1904 | |
| ANDERSON, Unknown | | |
| ANDERSON, Unknown | | |
| ANDREW, Joseph | | |
| ANDREW, Rebecca | | |
| ANGLE, Charles David | | |
| ANGLE, Charles William Cedrick | 28 June 1922 | |
| ANGLE, Clara McMurrain | | |
| ANGLE, Edna Delilah | 19 June 1919 | |
| ANGLE, Emma John | 05 August 1917 | |
| ANGLE, Eugene Douglas | September 1925 | |
| ANGLE, Harry Newton | 22 October 1927 | |
| ANGLE, Joseph Newton | 16 April 1916 | |
| ANGLE, Joseph Newton | 28 February 1899 | |
| ANGLE, Josephine Elizabeth | 28 August 1920 | |
| ANGLE, Kenneth Edward | abt. 1931 | |
| ANGLIN, | | |
| ANSLEY, Abel | 1762 | |
| ANSLEY, Abel | 18 April 1810 | |
| ANSLEY, Alethia | 26 July 1836 | |
| ANSLEY, Ana | | |
| ANSLEY, Augustus Adolphus | 09 November 1850 | |
| ANSLEY, Benjamin Thomas | 22 November 1840 | |
| ANSLEY, Bettie | 1856 | |
| ANSLEY, Edna | | |
| ANSLEY, Elizabeth Ann | 05 November 1833 | |
| ANSLEY, Ella Ann | abt. 1842 | |
| ANSLEY, Frances Angeline | 15 October 1831 | |
| ANSLEY, Frances Coturah | | |
| ANSLEY, James | 06 April 1805 | |
| ANSLEY, Jane | abt. 1840 | |
| ANSLEY, John Thomas | 1823 | |
| ANSLEY, Josephus Constantine | 11 February 1836 | |
| ANSLEY, Julia | 1849 | |
| ANSLEY, Lemuel Likurgus | 13 July 1848 | |
| ANSLEY, Permelia Henrietta | 24 March 1838 | |
| ANSLEY, Richard | 1859 | |
| ANSLEY, Samuel Marlin | 22 February 1765 | |
| ANSLEY, Sarah | 21 November 1844 | |
| ANSLEY, Thomas | 1766 | |
| ANSLEY, Thomas | 1767 | |
| ANSLEY, Thomas | 20 MAR 1736/37 | |
| ANSLEY, Tilman | 1798 | |
| ANSLEY, Wesley T | abt. 1833 | |
| ANSLEY, William J. | 09 May 1843 | |
| ANSLEY, William | 1854 | |
| ANTHONY, Christi Renee | | |
| ANTHONY, Dana Elizabeh | | |
| ANTHONY, Dillon S. | | |
| ANTHONY, Georgia Anna | 21 February 1927 | |
| ANTHONY, Mark | 18 June 1893 | |
| ANTHONY, Ruth | 10 June 1924 | |
| ANTHONY, Traci DeAnn | | |
| ARMOUR, Asilee | | |
| ARMSTRONG, Annie Juanita | 02 April 1895 | |
| ARMSTRONG, Charles | July 1879 | |
